On the fronts
| Enemy | Where | Health | Damage | XP | Notes |
|---|---|---|---|---|---|
| Feral dog | The Outskirts | 30 | 4 | 5 | Fast, in packs. |
| Scavenger | The Outskirts | 45 | 6 | 8 | |
| Raider | Rust Yard | 70 | 8 | 12 | Hides behind cover. |
| Scrap drone | Rust Yard | 60 | 10 | 14 | Flies over cover. |
| Rifleman | Dead City | 90 | 10 | 18 | |
| Sniper | Dead City | 70 | 22 | 24 | Slow shots, huge damage. |
| Flamer | Tank Line | 130 | 12 | 26 | Short range, burns over time. |
| Light tank | Tank Line, The Citadel | 220 | 18 | 40 | Takes full damage only from explosives. |
| Shock trooper | The Black Site, The Citadel | 150 | 15 | 34 |
World bosses
| Enemy | Where | Health | Damage | XP | Notes |
|---|---|---|---|---|---|
| Iron ColonelBoss | The Citadel | 600 | 24 | 120 | Calls in reinforcements at half health. |
| The MammothBoss | The Citadel | 900 | 30 | 180 | A super-heavy tank. Shell blasts leave fire on the ground. |